Encyclopedia · List
Presidents of India (1950 to today)
Since 1950, 15 people have served as President of India (excluding acting holders). The longest total tenure is Rajendra Prasad's: 12 years 107 days. The shortest single term is Zakir Husain's: 1 year 356 days.
Total presidents15
Longest total tenureRajendra Prasad12 years 107 days
Shortest termZakir Husain1 year 356 days
Acting3times
Timeline of terms
Each bar is one term in office. Tap or hover on a bar for dates.
TermActing
Full table
| # | Name | From | To | Duration |
|---|---|---|---|---|
| 1 | Rajendra Prasad | 26 January 1950 | 13 May 1962 | 12 years 107 days |
| 2 | Sarvepalli Radhakrishnan | 13 May 1962 | 13 May 1967 | 4 years 365 days |
| 3 | Zakir Husain Died in office | 13 May 1967 | 3 May 1969 | 1 year 356 days |
| 4 | V.V. Giri (acting) | 3 May 1969 | 20 July 1969 | 78 days |
| 5 | Mohammad Hidayatullah (acting) Then Chief Justice of India | 20 July 1969 | 24 August 1969 | 35 days |
| 6 | V.V. Giri | 24 August 1969 | 24 August 1974 | 4 years 365 days |
| 7 | Fakhruddin Ali Ahmed Died in office | 24 August 1974 | 11 February 1977 | 2 years 172 days |
| 8 | B.D. Jatti (acting) | 11 February 1977 | 25 July 1977 | 164 days |
| 9 | Neelam Sanjiva Reddy | 25 July 1977 | 25 July 1982 | 4 years 365 days |
| 10 | Zail Singh | 25 July 1982 | 25 July 1987 | 4 years 365 days |
| 11 | R. Venkataraman | 25 July 1987 | 25 July 1992 | 5 years 1 day |
| 12 | Shankar Dayal Sharma | 25 July 1992 | 25 July 1997 | 4 years 365 days |
| 13 | K.R. Narayanan | 25 July 1997 | 25 July 2002 | 4 years 365 days |
| 14 | A.P.J. Abdul Kalam | 25 July 2002 | 25 July 2007 | 4 years 365 days |
| 15 | Pratibha Patil First woman President | 25 July 2007 | 25 July 2012 | 5 years 1 day |
| 16 | Pranab Mukherjee | 25 July 2012 | 25 July 2017 | 4 years 365 days |
| 17 | Ram Nath Kovind | 25 July 2017 | 25 July 2022 | 4 years 365 days |
| 18 | Droupadi Murmu | 25 July 2022 | present | 4 years 114 days |
Frequently asked questions
Who was the first President of India?
Dr. Rajendra Prasad, from 26 January 1950 to 13 May 1962; he is the only President elected twice.
Who was India's first woman President?
Pratibha Patil (2007–2012).
Which President was elected unopposed?
Neelam Sanjiva Reddy (1977).
Source: presidentofindia.nic.in: Former Presidents. Every line is being checked against official records before launch. Spotted an error? Report it.