Encyclopedia · Elections
History of Lok Sabha elections: 1952 to 2024
India has held 18 Lok Sabha elections from 1951–52 to 2024. In 10 of them a single party won a majority on its own; in the other 8, governments were formed by coalitions or with outside support. The biggest haul was 404 seats, in 1984.
General elections18
Single-party majority10times
Hung / coalition8times
Biggest win4041984
Every election: the largest and second-largest party
Colours show rank, not party.
Largest partySecond largestMajority mark
Full table
| Lok Sabha | Year | Seats elected | Largest party | Second | Prime Minister |
|---|---|---|---|---|---|
| 1st | 1951–52 | 489 | Congress: 364 | CPI: 16 | Jawaharlal Nehru |
| 2nd | 1957 | 494 | Congress: 371 | CPI: 27 | Jawaharlal Nehru |
| 3rd | 1962 | 494 | Congress: 361 | CPI: 29 | Jawaharlal Nehru |
| 4th | 1967 | 520 | Congress: 283 | Swatantra Party: 44 | Indira Gandhi |
| 5th | 1971 | 518 | Congress: 352 | CPI(M): 25 | Indira Gandhi |
| 6th | 1977 | 542 | Janata Party (BLD symbol): 295 | Congress: 154 | Morarji Desai |
| 7th | 1980 | 529 | Congress (I): 353 | Janata Party (Secular): 41 | Indira Gandhi |
| 8th | 1984 | 514 | Congress: 404 | Telugu Desam: 30 | Rajiv Gandhi |
| 9th | 1989 | 529 | Congress: 197 | Janata Dal: 143 | V.P. Singh |
| 10th | 1991 | 521 | Congress: 232 | BJP: 120 | P.V. Narasimha Rao |
| 11th | 1996 | 543 | BJP: 161 | Congress: 140 | Atal Bihari Vajpayee / H.D. Deve Gowda / I.K. Gujral |
| 12th | 1998 | 543 | BJP: 182 | Congress: 141 | Atal Bihari Vajpayee |
| 13th | 1999 | 543 | BJP: 182 | Congress: 114 | Atal Bihari Vajpayee |
| 14th | 2004 | 543 | Congress: 145 | BJP: 138 | Manmohan Singh |
| 15th | 2009 | 543 | Congress: 206 | BJP: 116 | Manmohan Singh |
| 16th | 2014 | 543 | BJP: 282 | Congress: 44 | Narendra Modi |
| 17th | 2019 | 542 | BJP: 303 | Congress: 52 | Narendra Modi |
| 18th | 2024 | 543 | BJP: 240 | Congress: 99 | Narendra Modi |
Seat-by-seat results for 2014 and 2019: Lok Sabha section · Party-wise chart
Source: ECI Statistical Reports, General Elections to Lok Sabha. Every line is being checked against official records before launch. Spotted an error? Report it.